Appchkr Uptime Report Live Demo. Updates after each scan loop.
_____ UPTIME SUMMARY REPORT _____
By Nova Software, Inc., wwww.nova-sw.com
Monthly report period beginning Wed Nov 1 00:00:27 2023 , as of Tue Nov 21 12:46:12 2023
Averages: 99.99% up 0.01% down for 500 reportable targets
M x1 facebook.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:45 2023
M x2 twitter.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x3 google.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x4 youtube.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x5 instagram.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x6 linkedin.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x7 wordpress.org 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x8 pinterest.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x9 wikipedia.org 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x10 wordpress.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x11 blogspot.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x12 apple.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x13 adobe.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x14 tumblr.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x15 youtu.be 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x16 amazon.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x17 goo.gl 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x18 vimeo.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x19 flickr.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x20 microsoft.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:07 2023 to Tue Nov 21 12:45:46 2023
M x21 yahoo.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:46 2023
M x22 godaddy.com 99.97% up 0.03% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:46 2023
M x23 qq.com 0.00% up 0.00% down for 0.000 hrs. = ( 493.744 - 493.744 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:46 2023
M x24 bit.ly 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:46 2023
M x25 vk.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:46 2023
M x26 reddit.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:46 2023
M x27 w3.org 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:46 2023
M x29 nytimes.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x30 t.co 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x31 europa.eu 99.99% up 0.01% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x32 buydomains.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x33 wp.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x34 statcounter.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x35 miitbeian.gov.cn 0.00% up 0.00% down for 0.000 hrs. = ( 493.744 - 493.744 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x36 jimdo.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x37 blogger.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x38 github.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x39 weebly.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:08 2023 to Tue Nov 21 12:45:47 2023
M x40 soundcloud.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:47 2023
M x41 mozilla.org 99.99% up 0.01% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:47 2023
M x42 bbc.co.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:47 2023
M x43 yandex.ru 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:47 2023
M x44 myspace.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:47 2023
M x45 google.de 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:47 2023
M x46 addthis.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:47 2023
M x47 nih.gov 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x48 theguardian.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x49 google.co.jp 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x50 cnn.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x51 stumbleupon.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x52 gravatar.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x53 digg.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x54 addtoany.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x55 creativecommons.org 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x56 paypal.com 99.79% up 0.21% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x57 yelp.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x58 imdb.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x59 huffingtonpost.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x60 feedburner.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x61 issuu.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x62 wixsite.com 0.00% up 0.00% down for 0.000 hrs. = ( 493.744 - 493.744 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x63 wix.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x64 dropbox.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x65 forbes.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x66 miibeian.gov.cn 0.00% up 0.00% down for 0.000 hrs. = ( 493.744 - 493.744 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x67 amazonaws.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x68 google.co.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x69 washingtonpost.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x70 bluehost.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x71 etsy.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x72 go.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x73 msn.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x74 wsj.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x75 ameblo.jp 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x76 archive.org 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x77 slideshare.net 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x78 e-recht24.de 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:09 2023 to Tue Nov 21 12:45:48 2023
M x79 weibo.com 99.98% up 0.02% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:48 2023
M x80 fc2.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x81 eventbrite.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x82 parallels.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x83 doubleclick.net 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x84 mail.ru 99.99% up 0.01% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x85 sourceforge.net 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x86 amazon.co.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x87 telegraph.co.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x88 ebay.com 99.97% up 0.03% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:10 2023 to Tue Nov 21 12:45:49 2023
M x89 amzn.to 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:11 2023 to Tue Nov 21 12:45:49 2023
M x90 livejournal.com 99.99% up 0.01% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:11 2023 to Tue Nov 21 12:45:49 2023
M x91 51.la 99.91% up 0.09% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:11 2023 to Tue Nov 21 12:45:49 2023
M x92 free.fr 99.99% up 0.01% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:11 2023 to Tue Nov 21 12:45:50 2023
M x93 yahoo.co.jp 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:11 2023 to Tue Nov 21 12:45:50 2023
M x94 dailymail.co.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:11 2023 to Tue Nov 21 12:45:50 2023
M x95 reuters.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:11 2023 to Tue Nov 21 12:45:50 2023
M x96 taobao.com 99.90% up 0.10% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:11 2023 to Tue Nov 21 12:45:50 2023
M x97 wikimedia.org 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:50 2023
M x98 amazon.de 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:50 2023
M x99 typepad.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x100 hatena.ne.jp 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x101 bloomberg.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x102 elegantthemes.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x103 eepurl.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x104 usatoday.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x105 about.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x106 medium.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x107 www.macromedia.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x108 xing.com 99.93% up 0.07% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x109 bing.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x110 time.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x111 www.gov.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x112 google.it 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x113 cdc.gov 99.86% up 0.14% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x114 tripadvisor.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x115 cpanel.net 99.94% up 0.06% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x116 amazon.co.jp 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x117 npr.org 99.99% up 0.01% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x118 harvard.edu 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x119 bbb.org 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x120 aol.com 99.95% up 0.05% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:12 2023 to Tue Nov 21 12:45:51 2023
M x121 constantcontact.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:51 2023
M x122 latimes.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:51 2023
M x123 icio.us 0.00% up 0.00% down for 0.000 hrs. = ( 493.744 - 493.744 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:51 2023
M x124 list-manage.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:51 2023
M x125 webs.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x126 opera.com 99.97% up 0.03% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x127 beian.gov.cn 0.00% up 0.00% down for 0.000 hrs. = ( 493.744 - 493.744 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x128 vkontakte.ru 99.99% up 0.01% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x129 blogspot.co.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x130 live.com 99.98% up 0.02% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x131 bandcamp.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x133 bbc.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x134 businessinsider.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x135 dailymotion.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x136 cpanel.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x137 disqus.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x138 behance.net 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x139 mit.edu 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x140 rambler.ru 99.99% up 0.01% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x141 gnu.org 99.89% up 0.11% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:13 2023 to Tue Nov 21 12:45:52 2023
M x143 spotify.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:52 2023
M x144 joomla.org 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:52 2023
M x145 google.es 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x146 line.me 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x147 wired.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x148 github.io 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x149 stanford.edu 99.91% up 0.09% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x150 googleusercontent.com 0.00% up 0.00% down for 0.000 hrs. = ( 493.744 - 493.744 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x151 kickstarter.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x152 guardian.co.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x153 imgur.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x154 google.fr 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x155 goodreads.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x156 nasa.gov 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x157 rakuten.co.jp 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x158 surveymonkey.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x159 delicious.com 0.00% up 0.00% down for 0.000 hrs. = ( 493.744 - 493.744 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x160 independent.co.uk 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
M x161 whatsapp.com 100.00% up 0.00% down for 493.744 hrs. = ( 493.744 - 0.000 nochk) from Wed Nov 1 00:01:14 2023 to Tue Nov 21 12:45:53 2023
