Appchkr Status Report Live Demo. Updates after each scan loop


                                  _______ STATUS SNAPSHOT _______                                  
                              By Nova Software, Inc., wwww.nova-sw.com                              

Monthly report period beginning Wed Nov  1 00:00:27 2023 , as of Tue Nov 21 12:46:12 2023 


Targets Totals:  	0 down  	25 no checking  	475 up

M	x23 qq.com                 	   nochk	 493.751	hours as of	Tue Nov 21 12:46:12 2023
M	x35 miitbeian.gov.cn       	   nochk	 493.751	hours as of	Tue Nov 21 12:46:12 2023
M	x62 wixsite.com            	   nochk	 493.751	hours as of	Tue Nov 21 12:46:12 2023
M	x66 miibeian.gov.cn        	   nochk	 493.751	hours as of	Tue Nov 21 12:46:12 2023
M	x123 icio.us               	   nochk	 493.750	hours as of	Tue Nov 21 12:46:12 2023
M	x127 beian.gov.cn          	   nochk	 493.750	hours as of	Tue Nov 21 12:46:12 2023
M	x150 googleusercontent.com 	   nochk	 493.749	hours as of	Tue Nov 21 12:46:12 2023
M	x159 delicious.com         	   nochk	 493.749	hours as of	Tue Nov 21 12:46:12 2023
M	x172 jiathis.com           	   nochk	 493.749	hours as of	Tue Nov 21 12:46:12 2023
M	x179 un.org                	   nochk	 493.749	hours as of	Tue Nov 21 12:46:12 2023
M	x197 cloudfront.net        	   nochk	 493.749	hours as of	Tue Nov 21 12:46:12 2023
M	x201 163.com               	   nochk	 493.749	hours as of	Tue Nov 21 12:46:12 2023
M	x241 fda.gov               	   nochk	 493.748	hours as of	Tue Nov 21 12:46:12 2023
M	x245 geocities.jp          	   nochk	 493.748	hours as of	Tue Nov 21 12:46:12 2023
M	x247 livedoor.jp           	   nochk	 493.748	hours as of	Tue Nov 21 12:46:12 2023
M	x283 storify.com           	   nochk	 493.747	hours as of	Tue Nov 21 12:46:12 2023
M	x317 dedecms.com           	   nochk	 493.747	hours as of	Tue Nov 21 12:46:12 2023
M	x319 home.pl               	   nochk	 493.747	hours as of	Tue Nov 21 12:46:12 2023
M	x367 nhk.or.jp             	   nochk	 493.746	hours as of	Tue Nov 21 12:46:12 2023
M	x390 wsimg.com             	   nochk	 493.746	hours as of	Tue Nov 21 12:46:12 2023
M	x418 gesetze-im-internet.de	   nochk	 493.746	hours as of	Tue Nov 21 12:46:12 2023
M	x427 mhlw.go.jp            	   nochk	 493.745	hours as of	Tue Nov 21 12:46:12 2023
M	x429 japanpost.jp          	   nochk	 493.745	hours as of	Tue Nov 21 12:46:12 2023
M	x486 mlit.go.jp            	   nochk	 493.745	hours as of	Tue Nov 21 12:46:12 2023
M	x489 azurewebsites.net     	   nochk	 493.745	hours as of	Tue Nov 21 12:46:12 2023
M	x1 facebook.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:45 2023
M	x2 twitter.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x3 google.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x4 youtube.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x5 instagram.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x6 linkedin.com            	      up	 287.783	hours as of	Tue Nov 21 12:45:46 2023
M	x7 wordpress.org           	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x8 pinterest.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x9 wikipedia.org           	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x10 wordpress.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x11 blogspot.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x12 apple.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x13 adobe.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x14 tumblr.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x15 youtu.be               	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x16 amazon.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x17 goo.gl                 	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x18 vimeo.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x19 flickr.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x20 microsoft.com          	      up	  96.358	hours as of	Tue Nov 21 12:45:46 2023
M	x21 yahoo.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x22 godaddy.com            	      up	 174.866	hours as of	Tue Nov 21 12:45:46 2023
M	x24 bit.ly                 	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x25 vk.com                 	      up	 324.398	hours as of	Tue Nov 21 12:45:46 2023
M	x26 reddit.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x27 w3.org                 	      up	 493.744	hours as of	Tue Nov 21 12:45:46 2023
M	x29 nytimes.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x30 t.co                   	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x31 europa.eu              	      up	 278.778	hours as of	Tue Nov 21 12:45:47 2023
M	x32 buydomains.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x33 wp.com                 	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x34 statcounter.com        	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x36 jimdo.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x37 blogger.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x38 github.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x39 weebly.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x40 soundcloud.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x41 mozilla.org            	      up	 184.752	hours as of	Tue Nov 21 12:45:47 2023
M	x42 bbc.co.uk              	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x43 yandex.ru              	      up	 435.147	hours as of	Tue Nov 21 12:45:47 2023
M	x44 myspace.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x45 google.de              	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x46 addthis.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:47 2023
M	x47 nih.gov                	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x48 theguardian.com        	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x49 google.co.jp           	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x50 cnn.com                	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x51 stumbleupon.com        	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x52 gravatar.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x53 digg.com               	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x54 addtoany.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x55 creativecommons.org    	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x56 paypal.com             	      up	 112.874	hours as of	Tue Nov 21 12:45:48 2023
M	x57 yelp.com               	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x58 imdb.com               	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x59 huffingtonpost.com     	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x60 feedburner.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x61 issuu.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x63 wix.com                	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x64 dropbox.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x65 forbes.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x67 amazonaws.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x68 google.co.uk           	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x69 washingtonpost.com     	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x70 bluehost.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x71 etsy.com               	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x72 go.com                 	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x73 msn.com                	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x74 wsj.com                	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x75 ameblo.jp              	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x76 archive.org            	      up	  22.720	hours as of	Tue Nov 21 12:45:48 2023
M	x77 slideshare.net         	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x78 e-recht24.de           	      up	 493.744	hours as of	Tue Nov 21 12:45:48 2023
M	x79 weibo.com              	      up	 214.681	hours as of	Tue Nov 21 12:45:48 2023
M	x80 fc2.com                	      up	 493.744	hours as of	Tue Nov 21 12:45:49 2023
M	x81 eventbrite.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:49 2023
M	x82 parallels.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:49 2023
M	x83 doubleclick.net        	      up	 493.744	hours as of	Tue Nov 21 12:45:49 2023
M	x84 mail.ru                	      up	 124.236	hours as of	Tue Nov 21 12:45:49 2023
M	x85 sourceforge.net        	      up	 493.744	hours as of	Tue Nov 21 12:45:49 2023
M	x86 amazon.co.uk           	      up	 493.744	hours as of	Tue Nov 21 12:45:49 2023
M	x87 telegraph.co.uk        	      up	 493.744	hours as of	Tue Nov 21 12:45:49 2023
M	x88 ebay.com               	      up	  59.565	hours as of	Tue Nov 21 12:45:49 2023
M	x89 amzn.to                	      up	 493.744	hours as of	Tue Nov 21 12:45:49 2023
M	x90 livejournal.com        	      up	 324.381	hours as of	Tue Nov 21 12:45:49 2023
M	x91 51.la                  	      up	 219.242	hours as of	Tue Nov 21 12:45:49 2023
M	x92 free.fr                	      up	 294.065	hours as of	Tue Nov 21 12:45:50 2023
M	x93 yahoo.co.jp            	      up	 493.744	hours as of	Tue Nov 21 12:45:50 2023
M	x94 dailymail.co.uk        	      up	 493.744	hours as of	Tue Nov 21 12:45:50 2023
M	x95 reuters.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:50 2023
M	x96 taobao.com             	      up	 121.607	hours as of	Tue Nov 21 12:45:50 2023
M	x97 wikimedia.org          	      up	 493.744	hours as of	Tue Nov 21 12:45:50 2023
M	x98 amazon.de              	      up	 493.744	hours as of	Tue Nov 21 12:45:50 2023
M	x99 typepad.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x100 hatena.ne.jp          	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x101 bloomberg.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x102 elegantthemes.com     	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x103 eepurl.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x104 usatoday.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x105 about.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x106 medium.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x107 www.macromedia.com    	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x108 xing.com              	      up	  20.600	hours as of	Tue Nov 21 12:45:51 2023
M	x109 bing.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x110 time.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x111 www.gov.uk            	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x112 google.it             	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x113 cdc.gov               	      up	 372.249	hours as of	Tue Nov 21 12:45:51 2023
M	x114 tripadvisor.com       	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x115 cpanel.net            	      up	  58.157	hours as of	Tue Nov 21 12:45:51 2023
M	x116 amazon.co.jp          	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x117 npr.org               	      up	 370.249	hours as of	Tue Nov 21 12:45:51 2023
M	x118 harvard.edu           	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x119 bbb.org               	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x120 aol.com               	      up	  29.892	hours as of	Tue Nov 21 12:45:51 2023
M	x121 constantcontact.com   	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x122 latimes.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x124 list-manage.com       	      up	 493.744	hours as of	Tue Nov 21 12:45:51 2023
M	x125 webs.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x126 opera.com             	      up	 184.990	hours as of	Tue Nov 21 12:45:52 2023
M	x128 vkontakte.ru          	      up	 119.776	hours as of	Tue Nov 21 12:45:52 2023
M	x129 blogspot.co.uk        	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x130 live.com              	      up	  65.685	hours as of	Tue Nov 21 12:45:52 2023
M	x131 bandcamp.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x133 bbc.com               	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x134 businessinsider.com   	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x135 dailymotion.com       	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x136 cpanel.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x137 disqus.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x138 behance.net           	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x139 mit.edu               	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x140 rambler.ru            	      up	 324.381	hours as of	Tue Nov 21 12:45:52 2023
M	x141 gnu.org               	      up	   2.814	hours as of	Tue Nov 21 12:45:52 2023
M	x143 spotify.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x144 joomla.org            	      up	 493.744	hours as of	Tue Nov 21 12:45:52 2023
M	x145 google.es             	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x146 line.me               	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x147 wired.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x148 github.io             	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x149 stanford.edu          	      up	  89.542	hours as of	Tue Nov 21 12:45:53 2023
M	x151 kickstarter.com       	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x152 guardian.co.uk        	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x153 imgur.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x154 google.fr             	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x155 goodreads.com         	      up	 290.783	hours as of	Tue Nov 21 12:45:53 2023
M	x156 nasa.gov              	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x157 rakuten.co.jp         	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x158 surveymonkey.com      	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x160 independent.co.uk     	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x161 whatsapp.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x162 one.com               	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x163 photobucket.com       	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x164 ted.com               	      up	 466.682	hours as of	Tue Nov 21 12:45:53 2023
M	x165 themeforest.net       	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x166 homestead.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x167 google.ca             	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x168 cnet.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x169 1und1.de              	      up	 493.744	hours as of	Tue Nov 21 12:45:53 2023
M	x170 deviantart.com        	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x171 scribd.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x173 domainname.de         	      up	  36.827	hours as of	Tue Nov 21 12:45:54 2023
M	x174 ca.gov                	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x175 shopify.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x176 plesk.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x177 wiley.com             	      up	 134.757	hours as of	Tue Nov 21 12:45:54 2023
M	x178 who.int               	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x180 buzzfeed.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x181 theatlantic.com       	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x182 barnesandnoble.com    	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x183 sakura.ne.jp          	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x184 pbs.org               	      up	 154.646	hours as of	Tue Nov 21 12:45:54 2023
M	x185 nationalgeographic.com	      up	  61.412	hours as of	Tue Nov 21 12:45:54 2023
M	x186 getpocket.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x187 blogspot.com.es       	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x188 nature.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x189 networksolutions.com  	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x190 webmd.com             	      up	 112.127	hours as of	Tue Nov 21 12:45:54 2023
M	x191 foxnews.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:54 2023
M	x192 cbsnews.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x193 techcrunch.com        	      up	 484.419	hours as of	Tue Nov 21 12:45:55 2023
M	x194 booking.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x195 php.net               	      up	  20.616	hours as of	Tue Nov 21 12:45:55 2023
M	x196 berkeley.edu          	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x198 sciencedirect.com     	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x199 ibm.com               	      up	 152.019	hours as of	Tue Nov 21 12:45:55 2023
M	x200 a8.net                	      up	   9.734	hours as of	Tue Nov 21 12:45:55 2023
M	x202 nbcnews.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x203 skype.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x204 mashable.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x205 cornell.edu           	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x206 naver.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x207 domainretailing.com   	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x208 usda.gov              	      up	  37.014	hours as of	Tue Nov 21 12:45:55 2023
M	x209 wp.me                 	      up	 493.744	hours as of	Tue Nov 21 12:45:55 2023
M	x210 4.cn                  	      up	 240.403	hours as of	Tue Nov 21 12:45:55 2023
M	x211 springer.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x212 whitehouse.gov        	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x213 squarespace.com       	      up	 299.301	hours as of	Tue Nov 21 12:45:56 2023
M	x214 phoca.cz              	      up	  35.114	hours as of	Tue Nov 21 12:45:56 2023
M	x215 change.org            	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x216 cbc.ca                	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x217 ft.com                	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x218 epa.gov               	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x219 secureserver.net      	      up	 206.221	hours as of	Tue Nov 21 12:45:56 2023
M	x220 enable-javascript.com 	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x221 meetup.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x222 noaa.gov              	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x223 cnbc.com              	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x224 nps.gov               	      up	 234.095	hours as of	Tue Nov 21 12:45:56 2023
M	x225 phpbb.com             	      up	 137.367	hours as of	Tue Nov 21 12:45:56 2023
M	x226 wikia.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x227 usnews.com            	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x228 google.nl             	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x229 myshopify.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:56 2023
M	x230 mapquest.com          	      up	 235.570	hours as of	Tue Nov 21 12:45:57 2023
M	x231 trustpilot.com        	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x232 domainactive.co       	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x233 uol.com.br            	      up	  62.803	hours as of	Tue Nov 21 12:45:57 2023
M	x234 foursquare.com        	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x235 ow.ly                 	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x236 google.com.br         	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x237 telegram.me           	      up	 144.735	hours as of	Tue Nov 21 12:45:57 2023
M	x238 sohu.com              	      up	 220.802	hours as of	Tue Nov 21 12:45:57 2023
M	x239 loc.gov               	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x240 economist.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x242 irs.gov               	      up	  70.550	hours as of	Tue Nov 21 12:45:57 2023
M	x243 themegrill.com        	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x244 wufoo.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x246 bigcartel.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x248 chicagotribune.com    	      up	 284.511	hours as of	Tue Nov 21 12:45:57 2023
M	x249 dribbble.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:57 2023
M	x251 doi.org               	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x252 prnewswire.com        	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x253 ed.gov                	      up	 428.447	hours as of	Tue Nov 21 12:45:58 2023
M	x254 ok.ru                 	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x255 newyorker.com         	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x256 abc.net.au            	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x257 bizjournals.com       	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x258 slate.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x259 houzz.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x260 umblr.com             	      up	 433.823	hours as of	Tue Nov 21 12:45:58 2023
M	x261 fb.com                	      up	 493.744	hours as of	Tue Nov 21 12:45:58 2023
M	x262 vice.com              	      up	 382.085	hours as of	Tue Nov 21 12:45:58 2023
M	x263 xinhuanet.com         	      up	 457.120	hours as of	Tue Nov 21 12:45:58 2023
M	x264 engadget.com          	      up	  29.908	hours as of	Tue Nov 21 12:45:58 2023
M	x265 nifty.com             	      up	 493.744	hours as of	Tue Nov 21 12:45:59 2023
M	x266 t.me                  	      up	 144.760	hours as of	Tue Nov 21 12:45:59 2023
M	x267 marriott.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:59 2023
M	x268 www.clickbank.net     	      up	 493.744	hours as of	Tue Nov 21 12:45:59 2023
M	x269 globo.com             	      up	 324.618	hours as of	Tue Nov 21 12:45:59 2023
M	x270 list-manage1.com      	      up	 493.744	hours as of	Tue Nov 21 12:45:59 2023
M	x271 histats.com           	      up	 493.744	hours as of	Tue Nov 21 12:45:59 2023
M	x272 state.gov             	      up	 309.002	hours as of	Tue Nov 21 12:45:59 2023
M	x273 cbslocal.com          	      up	 493.744	hours as of	Tue Nov 21 12:45:59 2023
M	x274 unesco.org            	      up	 493.744	hours as of	Tue Nov 21 12:45:59 2023
M	x275 google.com.au         	      up	 493.744	hours as of	Tue Nov 21 12:46:00 2023
M	x276 umich.edu             	      up	 493.744	hours as of	Tue Nov 21 12:46:00 2023
M	x277 hostnet.nl            	      up	 186.703	hours as of	Tue Nov 21 12:46:00 2023
M	x278 google.pl             	      up	 493.744	hours as of	Tue Nov 21 12:46:00 2023
M	x279 house.gov             	      up	 493.744	hours as of	Tue Nov 21 12:46:00 2023
M	x280 youku.com             	      up	 108.007	hours as of	Tue Nov 21 12:46:00 2023
M	x281 theverge.com          	      up	 493.744	hours as of	Tue Nov 21 12:46:00 2023
M	x282 ocn.ne.jp             	      up	 493.744	hours as of	Tue Nov 21 12:46:00 2023
M	x284 sogou.com             	      up	 493.744	hours as of	Tue Nov 21 12:46:00 2023
M	x285 goo.ne.jp             	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x286 fortune.com           	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x287 wunderground.com      	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x288 aboutcookies.org      	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x289 rs6.net               	      up	 281.577	hours as of	Tue Nov 21 12:46:01 2023
M	x290 columbia.edu          	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x291 namejet.com           	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x292 gofundme.com          	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x293 oracle.com            	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x294 yale.edu              	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x295 psychologytoday.com   	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x296 ifeng.com             	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x297 washington.edu        	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x298 indiatimes.com        	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x299 samsung.com           	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x300 upenn.edu             	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x301 athemes.com           	      up	 493.744	hours as of	Tue Nov 21 12:46:01 2023
M	x302 1and1.com             	      up	  56.496	hours as of	Tue Nov 21 12:46:01 2023
M	x303 studiopress.com       	      up	 493.744	hours as of	Tue Nov 21 12:46:02 2023
M	x304 hilton.com            	      up	 493.744	hours as of	Tue Nov 21 12:46:02 2023
M	x305 debian.org            	      up	 493.744	hours as of	Tue Nov 21 12:46:02 2023
M	x306 wikihow.com           	      up	 493.744	hours as of	Tue Nov 21 12:46:02 2023
M	x307 fbcdn.net             	      up	 493.744	hours as of	Tue Nov 21 12:46:02 2023
M	x308 fb.me                 	      up	 493.744	hours as of	Tue Nov 21 12:46:02 2023
M	x309 senate.gov            	      up	 493.744	hours as of	Tue Nov 21 12:46:02 2023
M	x310 fastcompany.com       	      up	 493.744	hours as of	Tue Nov 21 12:46:02 2023
