Appchkr Latency Report Live Demo. Updates after each scan loop
_____CONNECT TIME LATENCY SUMMARY______
By Nova Software, Inc., www.nova-sw.com
Monthly report period beginning Wed Nov 1 00:00:27 2023 , as of Tue Nov 21 12:46:12 2023
___________highest____________ ____avg___ __lowest___ __trend__
M x284 sogou.com 19.285120 s. at 231103 08:39:09 0.269505 s. 0.258749 s. 152 flat
M x402 ename.com.cn 19.180240 s. at 231102 08:03:33 0.305260 s. 0.231487 s. 10 flat
M x96 taobao.com 14.870630 s. at 231102 08:17:21 0.328569 s. 0.230542 s. 29 flat
M x214 phoca.cz 14.379520 s. at 231113 10:47:20 0.131141 s. 0.104154 s. 268 flat
M x382 nazwa.pl 14.297540 s. at 231109 03:59:39 0.038833 s. 0.029511 s. 115 flat
M x363 aliyun.com 13.779200 s. at 231102 09:11:43 0.345945 s. 0.223540 s. 14 flat
M x333 1688.com 13.316750 s. at 231102 08:58:44 0.381629 s. 0.220818 s. 6 flat
M x410 360.cn 9.670992 s. at 231102 08:35:27 0.281003 s. 0.239098 s. 14 flat
M x113 cdc.gov 8.567861 s. at 231105 23:51:10 0.050478 s. 0.025171 s. 145 flat
M x316 ustream.tv 8.419989 s. at 231107 23:50:36 0.092056 s. 0.064883 s. 30 flat
M x218 epa.gov 8.044447 s. at 231107 07:03:07 0.037119 s. 0.023562 s. 4 flat
M x339 loopia.se 7.800827 s. at 231116 23:04:53 0.119276 s. 0.095623 s. 90 flat
M x263 xinhuanet.com 7.772634 s. at 231114 23:48:47 0.308376 s. 0.224446 s. 42 flat
M x419 tmall.com 7.763283 s. at 231102 09:01:02 0.340164 s. 0.230525 s. 8 flat
M x372 cam.ac.uk 7.591230 s. at 231114 18:16:23 0.108559 s. 0.082548 s. 88 flat
M x248 chicagotribune.com 7.518117 s. at 231116 05:23:43 0.039332 s. 0.031527 s. 60 flat
M x321 cryoutcreations.eu 7.441471 s. at 231109 05:12:30 0.119903 s. 0.092335 s. 280 flat
M x120 aol.com 7.362270 s. at 231102 07:42:52 0.153651 s. 0.029752 s. 3 down
M x115 cpanel.net 7.340905 s. at 231114 16:32:51 0.074447 s. 0.049148 s. 31 flat
M x353 census.gov 7.339946 s. at 231114 11:51:41 0.054592 s. 0.044066 s. 34 flat
M x73 msn.com 7.297465 s. at 231114 12:02:44 0.029851 s. 0.020148 s. 41 flat
M x130 live.com 7.294200 s. at 231116 07:53:07 0.027999 s. 0.018170 s. 76 flat
M x91 51.la 6.842974 s. at 231109 09:06:54 0.277359 s. 0.238544 s. 66 flat
M x210 4.cn 6.639601 s. at 231102 07:10:09 0.403813 s. 0.256680 s. 1 down
M x238 sohu.com 6.628111 s. at 231118 10:11:46 0.327571 s. 0.228996 s. 13 flat
M x79 weibo.com 6.547917 s. at 231102 09:14:59 0.241001 s. 0.228494 s. 353 flat
M x280 youku.com 6.401015 s. at 231102 06:40:53 0.362361 s. 0.233211 s. 2 flat
L x28 baidu.com 6.391650 s. at 231102 08:57:18 0.304476 s. 0.231253 s. 75 flat
M x128 vkontakte.ru 6.374806 s. at 231116 10:37:54 0.167201 s. 0.118906 s. 14 flat
M x265 nifty.com 6.373618 s. at 231110 11:24:04 0.197811 s. 0.169634 s. 120 flat
M x449 ny.gov 6.258206 s. at 231116 07:14:52 0.040999 s. 0.012778 s. 7 flat
M x205 cornell.edu 6.246898 s. at 231116 05:34:46 0.043274 s. 0.015983 s. 28 flat
M x25 vk.com 6.160599 s. at 231116 08:08:15 0.161944 s. 0.118762 s. 144 flat
M x499 sedoparking.com 6.152568 s. at 231114 16:04:37 0.131469 s. 0.105574 s. 430 flat
M x141 gnu.org 6.130724 s. at 231114 14:34:33 0.029531 s. 0.003140 s. 33 flat
M x126 opera.com 6.107149 s. at 231114 20:54:04 0.108959 s. 0.078410 s. 24 flat
L x142 sina.com.cn 6.102999 s. at 231102 07:09:55 0.278625 s. 0.233631 s. 238 flat
M x76 archive.org 6.094107 s. at 231115 13:58:10 0.099622 s. 0.073585 s. 58 flat
M x480 moodle.org 6.093436 s. at 231101 14:07:02 0.029020 s. 0.002652 s. 12 flat
M x93 yahoo.co.jp 5.982002 s. at 231108 22:03:12 0.204593 s. 0.160537 s. 21 flat
M x361 shop-pro.jp 5.793391 s. at 231116 05:35:31 0.202888 s. 0.162184 s. 847 flat
M x285 goo.ne.jp 5.735308 s. at 231116 05:58:05 0.205183 s. 0.167795 s. 18 flat
M x282 ocn.ne.jp 5.721081 s. at 231115 14:39:40 0.202847 s. 0.170163 s. 233 flat
M x233 uol.com.br 5.644817 s. at 231102 17:16:24 0.153803 s. 0.117820 s. 38 flat
M x421 nginx.org 5.620254 s. at 231110 17:25:24 0.104178 s. 0.090079 s. 3029 flat
M x272 state.gov 5.616595 s. at 231108 14:13:15 0.043283 s. 0.013470 s. 1 up
M x47 nih.gov 5.609620 s. at 231120 03:31:47 0.039182 s. 0.012700 s. 3 flat
M x84 mail.ru 5.608773 s. at 231108 21:51:59 0.173425 s. 0.138416 s. 13 flat
M x478 eff.org 5.581244 s. at 231114 20:25:50 0.104774 s. 0.088443 s. 5 flat
M x320 exblog.jp 5.563421 s. at 231116 07:57:01 0.194831 s. 0.164274 s. 322 flat
M x100 hatena.ne.jp 5.558534 s. at 231115 13:16:20 0.198649 s. 0.165611 s. 307 flat
M x375 admin.ch 5.495547 s. at 231114 16:01:10 0.128593 s. 0.096203 s. 14 flat
M x431 netscape.com 5.477990 s. at 231115 13:30:15 0.153690 s. 0.034058 s. 2 up
M x299 samsung.com 5.472470 s. at 231109 06:36:32 0.255596 s. 0.224339 s. 270 flat
M x264 engadget.com 5.469475 s. at 231115 11:29:37 0.159648 s. 0.031424 s. 3 up
M x157 rakuten.co.jp 5.438889 s. at 231102 08:15:06 0.212910 s. 0.184345 s. 153 flat
M x173 domainname.de 5.427822 s. at 231102 07:25:41 0.125660 s. 0.115674 s. 147 flat
M x323 drupal.org 5.413973 s. at 231114 19:12:56 0.028999 s. 0.003113 s. 27 flat
M x92 free.fr 5.384603 s. at 231116 06:05:41 0.114391 s. 0.086050 s. 25 flat
M x479 ucl.ac.uk 5.372398 s. at 231109 05:30:14 0.103135 s. 0.078331 s. 11 flat
M x351 worldbank.org 5.372372 s. at 231116 05:27:20 0.036540 s. 0.008292 s. 25 flat
M x184 pbs.org 5.370604 s. at 231114 15:20:20 0.040070 s. 0.014546 s. 66 flat
M x31 europa.eu 5.366961 s. at 231114 13:51:16 0.115106 s. 0.081429 s. 70 flat
M x237 telegram.me 5.363624 s. at 231114 20:25:09 0.109659 s. 0.081166 s. 3 flat
M x407 bund.de 5.355486 s. at 231114 15:53:01 0.132751 s. 0.119437 s. 35 flat
M x495 gartner.com 5.355390 s. at 231101 07:53:18 0.039876 s. 0.013849 s. 37 flat
M x327 shinystat.com 5.349111 s. at 231116 05:32:51 0.141774 s. 0.111433 s. 77 flat
M x343 loopia.com 5.345506 s. at 231109 20:35:55 0.121697 s. 0.095791 s. 111 flat
M x269 globo.com 5.345088 s. at 231116 06:25:59 0.175778 s. 0.157504 s. 295 flat
M x164 ted.com 5.307384 s. at 231109 07:39:05 0.037140 s. 0.012865 s. 29 flat
M x266 t.me 5.302410 s. at 231102 07:18:00 0.106654 s. 0.094954 s. 129 flat
M x224 nps.gov 5.297065 s. at 231111 18:05:40 0.040290 s. 0.013679 s. 20 flat
M x336 ucla.edu 5.295495 s. at 231109 07:32:13 0.038016 s. 0.008193 s. 20 flat
M x438 gpo.gov 5.290073 s. at 231109 06:13:08 0.042900 s. 0.026288 s. 9 flat
M x483 msdn.com 5.279882 s. at 231114 14:08:27 0.102934 s. 0.035023 s. 2 flat
M x140 rambler.ru 5.277976 s. at 231102 06:39:36 0.146000 s. 0.132971 s. 95 flat
M x98 amazon.de 5.276044 s. at 231108 21:22:26 0.116954 s. 0.087303 s. 19 flat
M x254 ok.ru 5.272564 s. at 231116 05:53:43 0.153685 s. 0.120481 s. 100 flat
M x90 livejournal.com 5.269599 s. at 231102 07:03:45 0.155015 s. 0.132495 s. 9 flat
M x135 dailymotion.com 5.258948 s. at 231114 16:44:13 0.117496 s. 0.104761 s. 151 flat
M x342 mijndomein.nl 5.254199 s. at 231115 12:55:15 0.116877 s. 0.089190 s. 254 flat
M x220 enable-javascript.com 5.253036 s. at 231109 08:04:54 0.108596 s. 0.083750 s. 351 flat
M x442 elsevier.com 5.247578 s. at 231111 11:25:58 0.030004 s. 0.009936 s. 7 flat
M x392 eventbrite.co.uk 5.241755 s. at 231109 03:49:23 0.042398 s. 0.012913 s. 1 up
M x235 ow.ly 5.238896 s. at 231109 05:21:04 0.040202 s. 0.015166 s. 39 flat
M x20 microsoft.com 5.235283 s. at 231102 08:33:13 0.126659 s. 0.031279 s. 1 flat
M x203 skype.com 5.234317 s. at 231102 07:51:44 0.107816 s. 0.031122 s. 1 flat
M x360 amazon.fr 5.215306 s. at 231116 06:15:00 0.115718 s. 0.087466 s. 54 flat
M x472 fcc.gov 5.205846 s. at 231114 19:39:48 0.081721 s. 0.023936 s. 1 flat
M x222 noaa.gov 5.203722 s. at 231114 12:58:10 0.037402 s. 0.025382 s. 11 flat
M x43 yandex.ru 5.203351 s. at 231102 08:38:20 0.169716 s. 0.151494 s. 395 flat
M x465 ewebdevelopment.com 5.198488 s. at 231102 08:11:16 0.043745 s. 0.016066 s. 7 flat
M x492 etracker.de 5.198461 s. at 231121 10:24:49 0.120913 s. 0.088949 s. 74 flat
M x416 sun.com 5.197767 s. at 231114 16:57:40 0.038017 s. 0.012503 s. 2 flat
M x253 ed.gov 5.191278 s. at 231116 07:04:26 0.111240 s. 0.085263 s. 16 flat
M x208 usda.gov 5.185643 s. at 231115 12:31:55 0.063655 s. 0.052211 s. 26 flat
M x341 dreamhost.com 5.184276 s. at 231109 06:01:17 0.053636 s. 0.013569 s. 1 down
M x391 www.nhs.uk 5.183354 s. at 231102 08:13:54 0.099912 s. 0.072341 s. 246 flat
M x451 oreilly.com 5.179340 s. at 231115 14:13:50 0.098321 s. 0.072036 s. 153 flat
M x433 sec.gov 5.179332 s. at 231115 12:16:42 0.056744 s. 0.020766 s. 7 flat
M x417 iubenda.com 5.167585 s. at 231115 11:31:36 0.114688 s. 0.084048 s. 267 flat
M x350 mozilla.com 5.164360 s. at 231114 20:26:50 0.098623 s. 0.072307 s. 54 flat
M x490 nginx.com 5.163869 s. at 231114 19:04:54 0.034764 s. 0.008492 s. 16 flat
M x302 1and1.com 5.162239 s. at 231114 12:15:39 0.071970 s. 0.043947 s. 156 flat
M x219 secureserver.net 5.154921 s. at 231109 06:11:17 0.102570 s. 0.067385 s. 144 flat
M x422 xiti.com 5.141284 s. at 231115 13:14:07 0.116723 s. 0.086475 s. 242 flat
M x231 trustpilot.com 5.140302 s. at 231114 19:56:47 0.115383 s. 0.102988 s. 135 flat
M x268 www.clickbank.net 5.137279 s. at 231114 11:29:36 0.095467 s. 0.084721 s. 119 flat
M x276 umich.edu 5.131336 s. at 231116 07:38:29 0.060212 s. 0.032747 s. 25 flat
M x484 nist.gov 5.131009 s. at 231116 05:44:33 0.050147 s. 0.028059 s. 2 flat
M x322 entrepreneur.com 5.125043 s. at 231114 16:44:50 0.025650 s. 0.002469 s. 20 flat
M x335 wisc.edu 5.124591 s. at 231114 11:39:13 0.073790 s. 0.062633 s. 244 flat
M x211 springer.com 5.123070 s. at 231109 05:35:15 0.044551 s. 0.017127 s. 4 flat
M x475 playstation.com 5.121951 s. at 231109 05:11:35 0.100230 s. 0.070019 s. 69 flat
M x469 quantcast.com 5.116791 s. at 231114 17:41:51 0.097240 s. 0.070013 s. 212 flat
M x177 wiley.com 5.115912 s. at 231114 11:18:29 0.074354 s. 0.046405 s. 154 flat
M x182 barnesandnoble.com 5.115669 s. at 231115 14:16:17 0.041716 s. 0.012473 s. 80 flat
M x358 usgs.gov 5.114593 s. at 231110 02:03:37 0.034841 s. 0.022150 s. 113 flat
M x13 adobe.com 5.111248 s. at 231116 06:16:54 0.039112 s. 0.012856 s. 41 flat
M x445 oup.com 5.110145 s. at 231115 14:40:23 0.027115 s. 0.002519 s. 6 flat
M x467 warnerbros.com 5.109856 s. at 231114 12:38:46 0.097944 s. 0.069864 s. 23 flat
M x471 java.com 5.109580 s. at 231116 06:34:14 0.042710 s. 0.012490 s. 154 flat
M x332 ftc.gov 5.105126 s. at 231109 05:33:25 0.054481 s. 0.021849 s. 3 flat
M x403 usa.gov 5.103518 s. at 231114 18:54:25 0.034042 s. 0.007601 s. 27 flat
M x22 godaddy.com 5.102308 s. at 231102 07:30:58 0.102324 s. 0.081445 s. 387 flat
M x94 dailymail.co.uk 5.101020 s. at 231115 11:58:05 0.038234 s. 0.012511 s. 22 flat
M x41 mozilla.org 5.099231 s. at 231114 16:27:19 0.094056 s. 0.084238 s. 260 flat
M x88 ebay.com 5.098875 s. at 231114 20:38:29 0.102511 s. 0.084232 s. 9 flat
M x369 accuweather.com 5.097558 s. at 231114 20:43:53 0.040498 s. 0.014038 s. 210 flat
M x199 ibm.com 5.097129 s. at 231114 18:05:08 0.036859 s. 0.013177 s. 14 flat
M x21 yahoo.com 5.096745 s. at 231115 12:23:53 0.066729 s. 0.031195 s. 1 up
M x338 psu.edu 5.095845 s. at 231116 07:39:10 0.034451 s. 0.011194 s. 41 flat
M x267 marriott.com 5.095354 s. at 231114 14:53:02 0.056343 s. 0.025543 s. 1 flat
M x295 psychologytoday.com 5.093250 s. at 231114 12:34:09 0.040384 s. 0.029217 s. 106 flat
M x328 umn.edu 5.092446 s. at 231114 16:58:59 0.060089 s. 0.034152 s. 117 flat
M x161 whatsapp.com 5.086493 s. at 231114 14:59:55 0.056528 s. 0.034067 s. 2 up
M x398 cmu.edu 5.085687 s. at 231105 06:45:53 0.052550 s. 0.041759 s. 83 flat
M x397 va.gov 5.084028 s. at 231114 18:43:27 0.047024 s. 0.026455 s. 41 flat
M x428 duke.edu 5.082514 s. at 231109 05:20:04 0.053851 s. 0.026870 s. 21 flat
M x434 illinois.edu 5.080988 s. at 231115 14:02:20 0.052768 s. 0.027717 s. 136 flat
M x354 arstechnica.com 5.078248 s. at 231108 23:27:56 0.062420 s. 0.021821 s. 155 flat
M x364 office.com 5.078028 s. at 231105 14:18:37 0.030408 s. 0.020107 s. 4 flat
M x468 justice.gov 5.075679 s. at 231114 11:24:08 0.041662 s. 0.014530 s. 27 flat
M x124 list-manage.com 5.074773 s. at 231115 12:51:24 0.051360 s. 0.028828 s. 24 flat
M x242 irs.gov 5.074757 s. at 231109 05:12:18 0.060363 s. 0.035978 s. 10 flat
M x255 newyorker.com 5.073534 s. at 231114 12:59:28 0.025509 s. 0.015571 s. 38 flat
M x257 bizjournals.com 5.071279 s. at 231109 05:35:51 0.039550 s. 0.015395 s. 19 flat
M x244 wufoo.com 5.069319 s. at 231116 06:13:50 0.033355 s. 0.021041 s. 4 flat
M x494 aarp.org 5.067951 s. at 231115 14:31:13 0.044520 s. 0.008038 s. 2 up
M x185 nationalgeographic.com 5.067684 s. at 231115 15:04:07 0.037800 s. 0.013453 s. 43 flat
M x158 surveymonkey.com 5.067161 s. at 231102 07:58:05 0.036166 s. 0.020514 s. 117 flat
M x180 buzzfeed.com 5.067142 s. at 231116 07:07:55 0.035928 s. 0.008817 s. 1 up
M x230 mapquest.com 5.066808 s. at 231116 07:16:26 0.041870 s. 0.012665 s. 7 flat
M x387 bls.gov 5.065761 s. at 231114 12:36:47 0.044905 s. 0.018976 s. 132 flat
M x437 aboutads.info 5.065329 s. at 231115 14:35:51 0.035407 s. 0.008718 s. 26 flat
M x56 paypal.com 5.064467 s. at 231114 15:32:43 0.043993 s. 0.015850 s. 32 flat
M x163 photobucket.com 5.062935 s. at 231102 07:07:47 0.033752 s. 0.022003 s. 5 flat
M x194 booking.com 5.062760 s. at 231115 14:16:23 0.032292 s. 0.007996 s. 30 flat
M x388 bmj.com 5.062696 s. at 231116 08:53:36 0.035629 s. 0.008093 s. 1 flat
M x59 huffingtonpost.com 5.062528 s. at 231114 16:07:46 0.034177 s. 0.020357 s. 54 flat
M x286 fortune.com 5.062058 s. at 231114 16:34:24 0.037293 s. 0.002588 s. 1 flat
M x365 alexa.com 5.060876 s. at 231102 07:58:44 0.039950 s. 0.016204 s. 57 flat
M x262 vice.com 5.060420 s. at 231115 14:23:05 0.038885 s. 0.013271 s. 18 flat
M x170 deviantart.com 5.060081 s. at 231109 05:55:37 0.037859 s. 0.020411 s. 141 flat
M x193 techcrunch.com 5.059598 s. at 231108 15:54:52 0.040543 s. 0.030378 s. 32 flat
M x40 soundcloud.com 5.059084 s. at 231116 07:20:44 0.033708 s. 0.008237 s. 9 flat
M x497 typeform.com 5.058078 s. at 231109 07:22:48 0.033265 s. 0.008616 s. 37 flat
M x292 gofundme.com 5.057227 s. at 231115 13:02:38 0.035277 s. 0.007967 s. 27 flat
M x19 flickr.com 5.056885 s. at 231116 07:46:56 0.034574 s. 0.020442 s. 44 flat
M x74 wsj.com 5.056406 s. at 231109 05:48:05 0.034150 s. 0.023432 s. 91 flat
M x117 npr.org 5.056068 s. at 231109 07:16:03 0.036700 s. 0.007968 s. 40 flat
M x119 bbb.org 5.054940 s. at 231114 16:00:12 0.040227 s. 0.015000 s. 25 flat
M x491 dmca.com 5.054469 s. at 231114 12:16:21 0.025580 s. 0.002706 s. 10 flat
M x81 eventbrite.com 5.052355 s. at 231114 12:40:13 0.048711 s. 0.013367 s. 25 flat
M x48 theguardian.com 5.051984 s. at 231114 17:24:05 0.027177 s. 0.003690 s. 150 flat
M x289 rs6.net 5.048933 s. at 231115 12:15:50 0.030356 s. 0.003717 s. 75 flat
M x223 cnbc.com 5.046808 s. at 231102 06:18:53 0.040762 s. 0.025728 s. 20 flat
M x107 www.macromedia.com 5.046015 s. at 231120 02:08:27 0.039896 s. 0.012819 s. 16 flat
M x384 netflix.com 5.045990 s. at 231102 08:05:11 0.041870 s. 0.014030 s. 42 flat
M x380 nyu.edu 5.044881 s. at 231115 13:27:03 0.034719 s. 0.020915 s. 6 flat
M x191 foxnews.com 5.043914 s. at 231116 07:12:15 0.045470 s. 0.027925 s. 57 flat
M x186 getpocket.com 5.043103 s. at 231109 05:55:43 0.034002 s. 0.008630 s. 25 flat
M x63 wix.com 5.042826 s. at 231116 05:41:10 0.038973 s. 0.015092 s. 41 flat
M x110 time.com 5.042068 s. at 231116 05:09:52 0.040127 s. 0.014079 s. 438 flat
M x6 linkedin.com 5.039211 s. at 231114 15:44:55 0.027907 s. 0.016565 s. 31 flat
M x400 ieee.org 5.038938 s. at 231114 20:02:46 0.035627 s. 0.008337 s. 29 flat
M x109 bing.com 5.038773 s. at 231102 08:05:59 0.027598 s. 0.018259 s. 36 flat
L x250 hp.com 5.036299 s. at 231109 06:32:16 0.040028 s. 0.015694 s. 102 flat
M x476 iso.org 4.636178 s. at 231104 06:20:46 0.095233 s. 0.087821 s. 1945 flat
M x225 phpbb.com 4.620496 s. at 231115 19:19:48 0.088032 s. 0.081985 s. 7114 flat
M x381 teamviewer.com 4.612627 s. at 231112 12:40:47 0.086744 s. 0.082193 s. 9963 flat
M x46 addthis.com 4.575622 s. at 231107 00:30:24 0.048962 s. 0.042719 s. 6988 flat
M x195 php.net 3.556020 s. at 231120 16:08:58 0.104618 s. 0.079354 s. 91 flat
M x144 joomla.org 1.380056 s. at 231116 21:22:03 0.035071 s. 0.007917 s. 25 flat
M x232 domainactive.co 1.360512 s. at 231101 15:11:53 0.040005 s. 0.033353 s. 2206 flat
M x108 xing.com 1.307793 s. at 231116 16:07:32 0.119166 s. 0.093200 s. 110 flat
M x329 jugem.jp 1.242996 s. at 231108 22:05:28 0.174996 s. 0.164181 s. 3620 flat
M x206 naver.com 1.224002 s. at 231113 19:58:45 0.228593 s. 0.184622 s. 393 flat
M x183 sakura.ne.jp 1.206169 s. at 231121 00:06:57 0.184296 s. 0.169538 s. 663 flat
M x146 line.me 1.204330 s. at 231107 23:45:18 0.173933 s. 0.160634 s. 8898 flat
M x202 nbcnews.com 1.188216 s. at 231101 20:28:20 0.016517 s. 0.012656 s. 10 flat
M x80 fc2.com 1.178780 s. at 231108 21:53:59 0.073541 s. 0.068679 s. 1933 flat
M x448 windowsphone.com 1.161632 s. at 231114 12:07:18 0.083880 s. 0.075902 s. 238 flat
M x413 dot.gov 1.147835 s. at 231101 07:53:12 0.018816 s. 0.013267 s. 100 flat
M x87 telegraph.co.uk 1.138337 s. at 231105 13:41:45 0.019686 s. 0.012896 s. 18 flat
M x393 opensource.org 1.125281 s. at 231106 21:36:50 0.012806 s. 0.008057 s. 42 flat
M x82 parallels.com 1.118440 s. at 231108 19:26:27 0.103976 s. 0.099415 s. 1159 flat
M x78 e-recht24.de 1.117904 s. at 231102 21:49:54 0.100268 s. 0.096333 s. 2508 flat
M x277 hostnet.nl 1.116111 s. at 231102 21:50:56 0.098643 s. 0.090651 s. 3498 flat
M x58 imdb.com 1.115859 s. at 231116 21:07:43 0.018623 s. 0.013201 s. 412 flat
M x274 unesco.org 1.109897 s. at 231113 10:31:06 0.091236 s. 0.084642 s. 1274 flat
M x348 1and1.fr 1.108910 s. at 231108 19:37:59 0.105908 s. 0.098319 s. 14011 flat
M x30 t.co 1.108080 s. at 231117 12:05:59 0.032799 s. 0.024342 s. 398 flat
M x440 domainnameshop.com 1.106947 s. at 231106 18:59:04 0.107153 s. 0.098803 s. 3434 flat
M x271 histats.com 1.104641 s. at 231108 21:17:31 0.092093 s. 0.086076 s. 1706 flat
M x452 domeneshop.no 1.100252 s. at 231111 03:41:11 0.107583 s. 0.099328 s. 866 flat
M x86 amazon.co.uk 1.095329 s. at 231115 12:40:24 0.096847 s. 0.086575 s. 8070 flat
M x270 list-manage1.com 1.093483 s. at 231113 09:43:14 0.031074 s. 0.023545 s. 28 flat
M x188 nature.com 1.093405 s. at 231108 08:13:00 0.090747 s. 0.083148 s. 2720 flat
M x162 one.com 1.093137 s. at 231108 00:17:55 0.088571 s. 0.083516 s. 2691 flat
M x415 fao.org 1.090790 s. at 231116 23:05:05 0.014908 s. 0.007952 s. 311 flat
M x432 justgiving.com 1.084855 s. at 231116 23:05:07 0.012824 s. 0.008121 s. 2 flat
M x439 tucowsdomains.com 1.082813 s. at 231114 17:07:47 0.012349 s. 0.007841 s. 9 flat
M x7 wordpress.org 1.077757 s. at 231116 20:39:06 0.030133 s. 0.023268 s. 919 flat
M x426 symantec.com 1.072179 s. at 231113 03:19:47 0.077907 s. 0.069836 s. 945 flat
M x307 fbcdn.net 1.067446 s. at 231110 20:36:35 0.072690 s. 0.064760 s. 6294 flat
M x1 facebook.com 1.063501 s. at 231118 03:17:29 0.072856 s. 0.063375 s. 2928 flat
M x57 yelp.com 1.062560 s. at 231116 21:21:56 0.016521 s. 0.012809 s. 2 flat
M x44 myspace.com 1.050729 s. at 231116 21:07:39 0.015422 s. 0.007669 s. 2 flat
M x104 usatoday.com 1.045974 s. at 231103 21:06:54 0.013737 s. 0.007977 s. 756 flat
M x209 wp.me 1.037395 s. at 231105 21:16:35 0.015794 s. 0.007734 s. 1 flat
M x129 blogspot.co.uk 1.030912 s. at 231118 12:41:18 0.019240 s. 0.013294 s. 13 flat
M x296 ifeng.com 1.028911 s. at 231107 20:27:06 0.018838 s. 0.013024 s. 151 flat
M x324 sagepub.com 1.027750 s. at 231120 13:24:12 0.027456 s. 0.013757 s. 3 flat
M x14 tumblr.com 1.026578 s. at 231105 19:45:52 0.012641 s. 0.007960 s. 771 flat
M x213 squarespace.com 1.024389 s. at 231115 03:58:00 0.021469 s. 0.008459 s. 1 up
M x260 umblr.com 1.024073 s. at 231103 12:06:48 0.020096 s. 0.013962 s. 733 flat
M x458 gotowebinar.com 1.023252 s. at 231101 10:26:15 0.019265 s. 0.013486 s. 11 flat
M x11 blogspot.com 1.019587 s. at 231116 21:21:52 0.021292 s. 0.013015 s. 17 flat
M x112 google.it 1.019525 s. at 231119 13:02:04 0.017595 s. 0.013036 s. 9 flat
M x45 google.de 1.018682 s. at 231117 02:59:36 0.018517 s. 0.013114 s. 8 flat
M x290 columbia.edu 1.017874 s. at 231107 19:58:30 0.011571 s. 0.007784 s. 23 flat
M x288 aboutcookies.org 1.016788 s. at 231105 19:41:03 0.013828 s. 0.008762 s. 29 flat
M x462 dol.gov 1.016268 s. at 231107 08:26:51 0.021142 s. 0.013513 s. 56 flat
M x366 zendesk.com 1.014951 s. at 231109 03:58:34 0.020472 s. 0.015182 s. 41 flat
M x9 wikipedia.org 1.014480 s. at 231113 18:18:52 0.020245 s. 0.014037 s. 539 flat
M x212 whitehouse.gov 1.014280 s. at 231111 02:52:03 0.011754 s. 0.007872 s. 27 flat
M x356 si.edu 1.014039 s. at 231113 17:23:13 0.019176 s. 0.013244 s. 261 flat
M x198 sciencedirect.com 1.013866 s. at 231115 00:06:01 0.009029 s. 0.003029 s. 21 flat
M x337 inc.com 1.012819 s. at 231112 17:54:03 0.007605 s. 0.002450 s. 1 down
M x131 bandcamp.com 1.012712 s. at 231113 22:11:01 0.008002 s. 0.003041 s. 182 flat
M x26 reddit.com 1.012598 s. at 231118 11:32:00 0.008253 s. 0.002465 s. 1 flat
M x436 squareup.com 1.012575 s. at 231116 12:57:34 0.008806 s. 0.002907 s. 17 flat
M x409 dictionary.com 1.012420 s. at 231103 20:57:00 0.009074 s. 0.002745 s. 14 flat
M x243 themegrill.com 1.012316 s. at 231119 16:38:47 0.013454 s. 0.007811 s. 1 flat
M x252 prnewswire.com 1.012115 s. at 231106 21:47:49 0.007585 s. 0.002468 s. 1 up
M x42 bbc.co.uk 1.011774 s. at 231106 19:26:14 0.008709 s. 0.002544 s. 25 flat
M x143 spotify.com 1.011652 s. at 231113 13:46:23 0.014735 s. 0.007485 s. 42 flat
M x273 cbslocal.com 1.011475 s. at 231114 23:03:02 0.006786 s. 0.002760 s. 15 flat
M x50 cnn.com 1.011453 s. at 231106 21:20:10 0.006530 s. 0.002507 s. 5 flat
M x181 theatlantic.com 1.011409 s. at 231105 20:17:32 0.005396 s. 0.002472 s. 1 up
M x408 thehill.com 1.011250 s. at 231101 20:32:32 0.008905 s. 0.002573 s. 1 flat
M x346 utexas.edu 1.011157 s. at 231102 07:36:38 0.008921 s. 0.003576 s. 176 flat
M x378 twitch.tv 1.011155 s. at 231117 17:55:15 0.006743 s. 0.002691 s. 5 flat
M x118 harvard.edu 1.010833 s. at 231112 17:39:35 0.006275 s. 0.002511 s. 1 down
M x396 usc.edu 1.010830 s. at 231114 22:51:58 0.006858 s. 0.002601 s. 1 up
M x8 pinterest.com 1.010589 s. at 231104 20:46:13 0.006542 s. 0.002663 s. 6 flat
M x315 researchgate.net 1.010587 s. at 231120 20:11:06 0.006193 s. 0.002619 s. 1 flat
M x464 siteorigin.com 1.010559 s. at 231119 23:22:59 0.015207 s. 0.008973 s. 1641 flat
M x368 colorlib.com 1.010550 s. at 231117 16:35:53 0.006311 s. 0.002611 s. 2 flat
M x138 behance.net 1.010504 s. at 231109 21:57:14 0.008526 s. 0.003276 s. 235 flat
M x192 cbsnews.com 1.010054 s. at 231110 19:34:21 0.006815 s. 0.002600 s. 7 flat
M x482 unsplash.com 1.009829 s. at 231108 19:45:09 0.005003 s. 0.002542 s. 9 flat
